<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London, Ontario</title>
	<atom:link href="http://dedwarmo.com/2008/07/03/london-ontario/feed/" rel="self" type="application/rss+xml" />
	<link>http://dedwarmo.com/2008/07/03/london-ontario/</link>
	<description>Pronounced dead-warm-oh</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:29:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bobmo</title>
		<link>http://dedwarmo.com/2008/07/03/london-ontario/comment-page-1/#comment-3264</link>
		<dc:creator>Bobmo</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://dedwarmo.com/?p=559#comment-3264</guid>
		<description>I agree.  Metric actually makes sense!  I like the interrelationship between various types of measurements, such as linear and volume, such that you can (easily) measure volume using a measuring stick.  How cool is that? ;-)</description>
		<content:encoded><![CDATA[<p>I agree.  Metric actually makes sense!  I like the interrelationship between various types of measurements, such as linear and volume, such that you can (easily) measure volume using a measuring stick.  How cool is that? <img src='http://dedwarmo.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dedwarmo</title>
		<link>http://dedwarmo.com/2008/07/03/london-ontario/comment-page-1/#comment-3262</link>
		<dc:creator>dedwarmo</dc:creator>
		<pubDate>Thu, 31 Jul 2008 20:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://dedwarmo.com/?p=559#comment-3262</guid>
		<description>Metric is the way to go.</description>
		<content:encoded><![CDATA[<p>Metric is the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mangler</title>
		<link>http://dedwarmo.com/2008/07/03/london-ontario/comment-page-1/#comment-2974</link>
		<dc:creator>mangler</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://dedwarmo.com/?p=559#comment-2974</guid>
		<description>have you gone metric now?</description>
		<content:encoded><![CDATA[<p>have you gone metric now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dedwarmo</title>
		<link>http://dedwarmo.com/2008/07/03/london-ontario/comment-page-1/#comment-2568</link>
		<dc:creator>dedwarmo</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://dedwarmo.com/?p=559#comment-2568</guid>
		<description>That was to go to Jonathon&#039;s wedding, no?

I do boring drives every day. It&#039;s my job. I prefer rural highways to city highways. I earn my pay in cities with heavy traffic. In rural areas I can relax and enjoy my thoughts or podcasts, radio.</description>
		<content:encoded><![CDATA[<p>That was to go to Jonathon&#8217;s wedding, no?</p>
<p>I do boring drives every day. It&#8217;s my job. I prefer rural highways to city highways. I earn my pay in cities with heavy traffic. In rural areas I can relax and enjoy my thoughts or podcasts, radio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://dedwarmo.com/2008/07/03/london-ontario/comment-page-1/#comment-2503</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://dedwarmo.com/?p=559#comment-2503</guid>
		<description>I&#039;ve gone from Niagara Falls to Windsor, ON. That&#039;s a boring drive, eh? Aboot 3 hours of hog farms.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gone from Niagara Falls to Windsor, ON. That&#8217;s a boring drive, eh? Aboot 3 hours of hog farms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
