<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dedwarmo &#187; entertainment</title>
	<atom:link href="http://dedwarmo.com/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://dedwarmo.com</link>
	<description>Pronounced dead-warm-oh</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Portal</title>
		<link>http://dedwarmo.com/2010/07/25/portal/</link>
		<comments>http://dedwarmo.com/2010/07/25/portal/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:12:47 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=1917</guid>
		<description><![CDATA[Portal was a game released in 2007 by Valve Corporation and &#8220;received praise for its unique gameplay and darkly humorous story.&#8221;1 I like the way Ben Gelinas puts it, &#8220;In Portal, your &#8216;gun&#8217; isn&#8217;t really a gun at all, it&#8217;s a tool used to create doors (portals) in walls to [other locations]. Shoot a wall [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dedwarmo.com/wp-content/uploads/portal.jpg" alt="" title="portal" width="445" height="236" class="alignnone size-full wp-image-1925" /><br />
Portal was a game released in 2007 by <a href="http://www.valvesoftware.com/">Valve Corporation</a> and &#8220;received praise for its unique gameplay and darkly humorous story.&#8221;<sup>1</sup>  I like the way <a href="http://communities.canada.com/edmontonjournal/blogs/buttonmash/archive/2009/10/26/button-mash-hall-of-fame-17-portal.aspx">Ben Gelinas</a> puts it, &#8220;In Portal, your &#8216;gun&#8217; isn&#8217;t really a gun at all, it&#8217;s a tool used to create doors (portals) in walls to [other locations]. Shoot a wall and it makes a portal. Placing these portals at key points inside rooms that otherwise hold you captive is essential for your escape into the more difficult room ahead.&#8221;  I&#8217;ve only played partially through the game, but so far I have been able to create an orange portal and a blue portal.  When you go in the blue portal you come out the orange portal and vice versa.  Depending on where you place the portals you can be transported around obstacles or from room to room.</p>
<p><img src="http://dedwarmo.com/wp-content/uploads/portal-diagram.png" alt="" title="portal-diagram" width="445" height="208" class="alignnone size-full wp-image-1919" /></p>
<p>If you fall into a portal from a high ledge your momentum carries you out the second portal at the same acceleration.  If you place one portal on the floor and the other on a wall this will convert your vertical movement into horizontal movement and allow you to jump large gaps.</p>
<p><img src="http://dedwarmo.com/wp-content/uploads/portal-infinite.jpg" alt="" title="portal-infinite" width="445" height="341" class="alignnone size-full wp-image-1922" /></p>
<p>One side effect of being able to place portals almost anywhere is the creation of infinite loops.  If you place two portals opposite each other in a hallway you will see an infinite regression of yourself as you look through one portal into the other.  If you place a portal on the floor directly under a portal on the ceiling you have set up a similar kind of situation.  When you step into the portal on the floor you fall out of the portal on the ceiling and back into the portal on the floor.  This will continue until your computer dies or until you push your joystick to one side and cause yourself you miss hitting the portal as you fall.</p>
<p><img src="http://dedwarmo.com/wp-content/uploads/portal-laser.jpg" alt="" title="portal-laser" width="445" height="233" class="alignnone size-full wp-image-1934" /></p>
<p>Valve Corporation has announced that Portal 2 will be released in 2011.  The new game features the ability to direct tractor beams, laser beams and liquids through portals.  Watch the videos at <a href="http://www.thinkwithportals.com./media_04.html">ThinkWithPortals.com</a>.</p>
<p><sup>1</sup><a href="http://en.wikipedia.org/wiki/Portal_(video_game)">Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2010/07/25/portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break the top off a champagne bottle</title>
		<link>http://dedwarmo.com/2010/06/05/break-the-top-off-a-champagne-bottle/</link>
		<comments>http://dedwarmo.com/2010/06/05/break-the-top-off-a-champagne-bottle/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:59:14 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=1857</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashobject" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" allowNetworking="all" height="266" width="445" data="http://r.unicornmedia.com/content.aspx?uid=944323b8-db67-4623-b9bf-63069fd5dc37&#038;at=2af1f377-48f8-44d9-9b55-e48289ccdf24"><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="allowNetworking" value="all" /><param name="movie" value="http://r.unicornmedia.com/content.aspx?uid=944323b8-db67-4623-b9bf-63069fd5dc37&#038;at=2af1f377-48f8-44d9-9b55-e48289ccdf24" /><param name="flashvars" value="config=http://r.unicornmedia.com/embed/2af1f377-48f8-44d9-9b55-e48289ccdf24?view=item%26view_id=fb072c22-1f57-4a23-85e3-5bcb27a5ce3b" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2010/06/05/break-the-top-off-a-champagne-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echochrome &#8211; Optical illusion puzzle game</title>
		<link>http://dedwarmo.com/2010/06/01/echochrome-optical-illusion-puzzle-game/</link>
		<comments>http://dedwarmo.com/2010/06/01/echochrome-optical-illusion-puzzle-game/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:28:23 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[invention]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=1845</guid>
		<description><![CDATA[More Echochrome Info Typically when you play a puzzle game, you are given an objective and perhaps a few different ways that you can accomplish this task. However, you&#8217;re not frequently asked to readjust the reality of the world simply by manipulating the camera to close gaps between platforms. The same could be said about [...]]]></description>
			<content:encoded><![CDATA[<p><object id='ignplayer' width='444' height='250' data='http://media.ign.com/ev/embed.swf' type='application/x-shockwave-flash'><param name='movie' value='http://media.ign.com/ev/embed.swf' /><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='bgcolor' value='#000000' /><param name='flashvars' value='vgroup=echochrome_032808_1&#038;object=949613'/></object>
<div style='width:444;'><a href='http://ps3.ign.com/objects/949/949613.html'>More Echochrome Info</a></div>
<blockquote><p>Typically when you play a puzzle game, you are given an objective and perhaps a few different ways that you can accomplish this task. However, you&#8217;re not frequently asked to readjust the reality of the world simply by manipulating the camera to close gaps between platforms. The same could be said about erasing pitfalls by changing a camera angle so a column appears to cover a hole. These optical illusions form the basis behind Sony&#8217;s latest PSN title, echochrome, which asks players to constantly tweak, bend and change their perceptions to solve deceptive puzzles. While the choice to use optical illusions is a unique one, the decision to focus upon a simple wireframe presentation adds a surprising amount of depth to this spatial puzzle title. &#8211; <a href="http://ps3.ign.com/objects/949/949613.html">IGN.com</a></p></blockquote>
<p>For PlayStation 3 ($10 US) and PSP</p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2010/06/01/echochrome-optical-illusion-puzzle-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflammatory Speach</title>
		<link>http://dedwarmo.com/2010/05/17/inflammatory-speach/</link>
		<comments>http://dedwarmo.com/2010/05/17/inflammatory-speach/#comments</comments>
		<pubDate>Tue, 18 May 2010 03:04:35 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=1842</guid>
		<description><![CDATA[Come to think of it .. maybe the United States government ought to cancel all assistance to LA until these people develop an ability to think rationally. -Neal Boortz regarding California&#8217;s stand on Arizona&#8217;s immigration laws. I know Neal Boortz is being facetious and being facetious is entertaining, but he seems to be trying to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Come to think of it .. maybe the United States government ought to cancel all assistance to LA until these people develop an ability to think rationally. -Neal Boortz <a href="http://boortz.com/nealz_nuze/2010/05/the-odd-opposition-to-the-ariz.html">regarding</a> California&#8217;s stand on Arizona&#8217;s immigration laws.
</p></blockquote>
<p>I know Neal Boortz is being facetious and being facetious is entertaining, but he seems to be trying to be rational and reasonable in the rest of his post.  It just gets under my skin when talk show hosts make <a href="http://en.wikipedia.org/wiki/Ad_hominem">ad hominem</a> attacks even if they are kind of kidding around.  All talk show hosts are guilty of this more or less and it makes it hard for me to listen to anything else they have to say, even if I already agree with their position.</p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2010/05/17/inflammatory-speach/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Werner Herzog</title>
		<link>http://dedwarmo.com/2010/04/15/werner-herzog-2/</link>
		<comments>http://dedwarmo.com/2010/04/15/werner-herzog-2/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:12:54 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fringe]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=1823</guid>
		<description><![CDATA[From a letter to Werner Herzog by Roger Ebert: It is safe to say you are as admired and venerated as any filmmaker alive—among those who have heard of you, of course. Those who do not know your work, and the work of your comrades in the independent film world, are missing experiences that might [...]]]></description>
			<content:encoded><![CDATA[<p>From a <a href="http://rogerebert.suntimes.com/apps/pbcs.dll/article?AID=/20071117/PEOPLE/71117002">letter</a> to <a href="http://www.wernerherzog.com/">Werner Herzog</a> by Roger Ebert:</p>
<blockquote><p>It is safe to say you are as admired and venerated as any filmmaker alive—among those who have heard of you, of course. Those who do not know your work, and the work of your comrades in the independent film world, are missing experiences that might shake and inspire them.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2010/04/15/werner-herzog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37 minutes of Michael Moschen</title>
		<link>http://dedwarmo.com/2010/04/13/37-minutes-of-michael-moschen/</link>
		<comments>http://dedwarmo.com/2010/04/13/37-minutes-of-michael-moschen/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:16:08 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=1817</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/MichaelMoschen_2002-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelMoschen-2002.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=260&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=michael_moschen_juggles_rhythm_and_motion;year=2002;theme=the_creative_spark;theme=numbers_at_play;theme=art_unusual;theme=spectacular_performance;event=TED2002;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/MichaelMoschen_2002-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelMoschen-2002.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=260&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=michael_moschen_juggles_rhythm_and_motion;year=2002;theme=the_creative_spark;theme=numbers_at_play;theme=art_unusual;theme=spectacular_performance;event=TED2002;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2010/04/13/37-minutes-of-michael-moschen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Benjamin:  Mathemagician</title>
		<link>http://dedwarmo.com/2010/03/06/1769/</link>
		<comments>http://dedwarmo.com/2010/03/06/1769/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:21:12 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/2010/03/06/1769/</guid>
		<description><![CDATA[Arthur Benjamin: Lightning calculation and other &#8220;Mathemagic&#8221; In this video Arthur Benjamin calculates squares of 2, 3, and 4 digit numbers faster than you can do it on a calculator. I know. I tried to keep up while watching the video. Audience members give him their birthdate and he tells them what day of the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Arthur Benjamin: Lightning calculation and other &#8220;Mathemagic&#8221;</b><br />
<object width="425" height="350"><param name="movie" value="http://youtube.com/v/M4vqr3_ROIk"></param><embed src="http://youtube.com/v/M4vqr3_ROIk" type="application/x-shockwave-flash" width="425" height="350"></embed></object><br />
In this video <a href="http://www.math.hmc.edu/~benjamin/mathemagics.htm">Arthur Benjamin</a> calculates squares of 2, 3, and 4 digit numbers faster than you can do it on a calculator.  I know.  I tried to keep up while watching the video.  Audience members give him their birthdate and he tells them what day of the week they were born.  Wait until you see what he does for his grand finale.</p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2010/03/06/1769/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>James Cameron on 60 Minutes</title>
		<link>http://dedwarmo.com/2010/02/10/james-cameron-on-60-minutes/</link>
		<comments>http://dedwarmo.com/2010/02/10/james-cameron-on-60-minutes/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:18:59 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=1724</guid>
		<description><![CDATA[Watch CBS News Videos Online Watch the 60 Minutes interview of James Cameron discussing his latest movie, Avatar.]]></description>
			<content:encoded><![CDATA[<p><embed src='http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf' FlashVars='linkUrl=http://www.cbsnews.com/video/watch/?id=5737218n&#038;tag=related;photovideo&#038;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&#038;videoId=50079890&#038;partner=news&#038;vert=News&#038;si=254&#038;autoPlayVid=false&#038;name=cbsPlayer&#038;allowScriptAccess=always&#038;wmode=transparent&#038;embedded=y&#038;scale=noscale&#038;rv=n&#038;salign=tl' allowFullScreen='true' width='425' height='324' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed><br/><a href='http://www.cbsnews.com'>Watch CBS News Videos Online</a><br />
Watch the 60 Minutes interview of James Cameron discussing his latest movie, <a href="http://www.avatarmovie.com/">Avatar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2010/02/10/james-cameron-on-60-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More thoughts on Avatar</title>
		<link>http://dedwarmo.com/2010/01/10/more-thoughts-on-avatar/</link>
		<comments>http://dedwarmo.com/2010/01/10/more-thoughts-on-avatar/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:21:54 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[invention]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=1699</guid>
		<description><![CDATA[I saw Avatar for the fifth time this weekend. This time I went with my friend, Henry, who wears glasses. I&#8217;ve heard people complain about having to wear the 3-D glasses over their regular glasses and having to deal with glare so I suggested that we see it in 2-D. For the most part I [...]]]></description>
			<content:encoded><![CDATA[<p>I saw Avatar for the fifth time this weekend.  This time I went with my friend, Henry, who wears glasses.  I&#8217;ve heard people complain about having to wear the 3-D glasses over their regular glasses and having to deal with glare so I suggested that we see it in 2-D.  For the most part I didn&#8217;t miss the 3-D, but there were a several places where I would love to have seen it.  One was when Jake and some Na&#8217;vi warriors climb up in the Hallelujah Mountains to catch an ikran, the pterodactyl-like creatures.  In one scene the warriors have to leap to a vine hanging hundreds or thousands of feet above the ground.  In 3-D this shot induces vertigo as you see Jake leap out and grab the vine while the camera hovers out and above the empty space.  Because of the depth the 3-D provides you feel like you can reach out and grab the vine right along with Jake.  In 2-D it&#8217;s still a great scene, but it doesn&#8217;t have has much oomph.  Other times where 3-D makes a scene pop are when there is a group of people at different distances from the camera.  Also when you see an outcropping covered with ikran the 3-D makes the scene look so much more real.</p>
<p>I have been following the progress of computer graphics since before it was in common use in the movies.  I think we are finally at the point where we can mimic with CGI just about anything that you can see in real life.  Since about 60 percent of the film is in CG I had a lot of eye candy to soak up.  Here are a few CG shots that from Avatar that I thought were particularly well-done.</p>
<p>Jake digs his toes in the dirt.  (It may have been done with real feet in real dirt).  A bulldozer moves through the dirt and you see the dirt cling to its tracks  and fall off the other side as the tracks move around.</p>
<p>Realistic skin is difficult enough to render, but in Avatar you see skin that is wet from rain and sweat.  In one shot Jake falls down in some mud and then he attempts to wipe it off his face.  Very realistic.  There is a shot when he bites a fruit and the juice runs down his chin.  There is a shot when Neytiri drinks water from a flower and the water drips off her chin.  In another shot Neytiri is putting war paint on Jake&#8217;s face.  It really looks like viscous paint is being smeared on his skin.  His skin and lips respond as if they are really being touched.  I don&#8217;t know if they used some kind of soft-body collision detection or if someone had to hand animate that.  In either case it was well done.  During a battle scene Neytiri&#8217;s skin is shiny with perspiration, but also bits of dirt and debris stick to the sweat.</p>
<p>I&#8217;ve seen other movies where they attempted to animate two CG characters kissing.  They got it right in this movie.</p>
<p>Any time a helicopter flew over some foliage the plants whipped about in the prop wash.  The clothing and hair on the Na&#8217;vi also rippled in the breeze realistically.</p>
<p>A tree falls over in one scene and you see the splintering of the wood. I can&#8217;t imagine how that was animated.  As the tree falls the air is filled with splinters, dust and leaves.  There are many shots where insects buzz about in the background which adds a touch of realism.</p>
<p>CG fire, smoke and water has gotten pretty realistic recently.  One especially nice shot is when Jake reaches in a stream to pull out a stick.  The water ripples nicely around his hand.  There are other shots of realistic waterfalls, water dripping off leaves and waves crashing against rocks along the shore.  At one point Jake jumps into a river to escape a predator.  The water splashing around looks very convincing and it soaks his shirt and coats his face.</p>
<p>Most of these things have been done before in other movies, but never before have there been so many complex and realistic CG shots in one movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2010/01/10/more-thoughts-on-avatar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pandora</title>
		<link>http://dedwarmo.com/2009/12/31/pandora/</link>
		<comments>http://dedwarmo.com/2009/12/31/pandora/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:27:13 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[invention]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=1665</guid>
		<description><![CDATA[I have always enjoyed science fiction and fantasy movies, but I never became obsessed with them. I saw Star Wars for the first time on VHS on a 20&#8243; television in the late 1980&#8242;s. I thoroughly enjoyed the Star Wars trilogy and I went to a midnight showing of Star Wars: Phantom Menace eagerly anticipating [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dedwarmo.com/wp-content/uploads/navi-445.png" alt="Na&#039;vi - Avatar" title="Na&#039;vi - Avatar"  />I have always enjoyed science fiction and fantasy movies, but I never became obsessed with them.  I saw <em>Star Wars</em> for the first time on VHS on a 20&#8243; television in the late 1980&#8242;s.  I thoroughly enjoyed the <em>Star Wars</em> trilogy and I went to a midnight showing of <em>Star Wars: Phantom Menace</em> eagerly anticipating another fine example of Hollywood escapism.  I enjoyed the movie but I only saw it once in the theater.  I liked the fantasy movies <em>The Never Ending Story</em> and <em>Labyrinth</em>.  I thought the <em>Lord of the Rings</em> trilogy was superb.  You&#8217;d think I would be predisposed to loving James Cameron&#8217;s <a href="http://www.imdb.com/title/tt0499549/"><em>Avatar</em></a>.  When I saw the trailer I laughed at the blue aliens.  I couldn&#8217;t quite understand the &#8220;remotely controlled bodies called Avatars&#8230;grown from human DNA mixed with DNA of the natives.&#8221;  More often than not big budget special effects extravaganzas disappoint me.  Most movies do not live up to their hype, especially movies with entirely computer-generated characters that are meant to be realistic.  Pixar has done a consistently good job of animating people in a way that is a little cartoony but emotionally expressive. Pixar understands that it is more important to convey emotion than to attempt to mimic the human face in a pseudo-realistic way.  <img src="http://dedwarmo.com/wp-content/uploads/incredibles-445.jpg">I had high hopes for <em>Final Fantasy: The Spirits Within</em> and <em>Polar Express</em>, but they still hadn&#8217;t quite successfully created realistic CG people.  The characters in those movies unfortunately fell into the <a href="http://en.wikipedia.org/wiki/Uncanny_valley">Uncanny Valley</a>. </p>
<p>After seeing Gollum in <em>The Lord of the Rings</em> and the giant gorilla in Peter Jackson&#8217;s <em>King Kong</em>, I began to feel optimistic again.  But I had no idea what was in store for me in Avatar.  From the moment Jake Sully inhabits his Avatar to the end credits my eyes were glued on the 9 foot tall Na&#8217;vi people and their beautiful planet Pandora.  Every time the movie cut back to the humans I was a little disappointed.  It was as if I was watching the <em>Wizard of Oz</em> that had been intercut with scenes from Kansas.  I was filled with so much wonder that I told myself while the movie was still playing that I had to buy the DVD as soon as it was available.  The great thing about the Na&#8217;vi being computer generated is that the actor&#8217;s facial expressions are not hindered by latex prosthetics and colored contact lenses.  I didn&#8217;t think about the actors having to sit in the makeup chair for two hours every morning before filming started.  The people on the screen were the Na&#8217;vi.  As the actors moved through the jungles of the planet Pandora I didn&#8217;t think to myself, &#8220;I wonder if this was filmed in Hawaii or Costa Rica&#8221; because every twig and leaf was created in a computer specifically for the movie.  In essence it was filmed on location in Pandora.</p>
<p>Because every rock, waterfall and living thing on Pandora is so realistic the movie messed with my head.  I found myself getting sucked in because I knew that I wasn&#8217;t looking at Styrofoam props, matte paintings or people in makeup.  The result is a kind of exhilaration I haven&#8217;t felt watching any other movie.  The Indian director Ram Gopal Varma says it well, “<em>Avatar</em> is by far one of the best films I’ve seen in my life. James Cameron is God. In fact, he’s gone a step ahead of God by building a world that even God couldn’t imagine. After watching <em>Avatar</em> I felt I belong to a primitive filmmaking world.” [from <a href="http://timesofindia.indiatimes.com/entertainment/bollywood/news-interviews/Directors-choice-Paa-3-Idiots-Avatar/articleshow/5395867.cms">Indiatimes.com</a>]<br />
<img src="http://dedwarmo.com/wp-content/uploads/pandora-445.png" alt="Pandora - Avatar" title="Pandora" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2009/12/31/pandora/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
