<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dedwarmo &#187; mathematics</title>
	<atom:link href="http://dedwarmo.com/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dedwarmo.com</link>
	<description>Pronounced dead-warm-oh</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>37 minutes of Michael Moschen</title>
		<link>http://dedwarmo.com/2010/04/13/37-minutes-of-michael-moschen/</link>
		<comments>http://dedwarmo.com/2010/04/13/37-minutes-of-michael-moschen/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:16:08 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=1817</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/MichaelMoschen_2002-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelMoschen-2002.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=260&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=michael_moschen_juggles_rhythm_and_motion;year=2002;theme=the_creative_spark;theme=numbers_at_play;theme=art_unusual;theme=spectacular_performance;event=TED2002;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/MichaelMoschen_2002-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelMoschen-2002.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=260&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=michael_moschen_juggles_rhythm_and_motion;year=2002;theme=the_creative_spark;theme=numbers_at_play;theme=art_unusual;theme=spectacular_performance;event=TED2002;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2010/04/13/37-minutes-of-michael-moschen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Benjamin:  Mathemagician</title>
		<link>http://dedwarmo.com/2010/03/06/1769/</link>
		<comments>http://dedwarmo.com/2010/03/06/1769/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:21:12 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/2010/03/06/1769/</guid>
		<description><![CDATA[Arthur Benjamin: Lightning calculation and other &#8220;Mathemagic&#8221; In this video Arthur Benjamin calculates squares of 2, 3, and 4 digit numbers faster than you can do it on a calculator. I know. I tried to keep up while watching the video. Audience members give him their birthdate and he tells them what day of the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Arthur Benjamin: Lightning calculation and other &#8220;Mathemagic&#8221;</b><br />
<object width="425" height="350"><param name="movie" value="http://youtube.com/v/M4vqr3_ROIk"></param><embed src="http://youtube.com/v/M4vqr3_ROIk" type="application/x-shockwave-flash" width="425" height="350"></embed></object><br />
In this video <a href="http://www.math.hmc.edu/~benjamin/mathemagics.htm">Arthur Benjamin</a> calculates squares of 2, 3, and 4 digit numbers faster than you can do it on a calculator.  I know.  I tried to keep up while watching the video.  Audience members give him their birthdate and he tells them what day of the week they were born.  Wait until you see what he does for his grand finale.</p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2010/03/06/1769/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rhombicosidodecahedron</title>
		<link>http://dedwarmo.com/2009/09/14/rhombicosidodecahedron/</link>
		<comments>http://dedwarmo.com/2009/09/14/rhombicosidodecahedron/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 04:03:55 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=1553</guid>
		<description><![CDATA[Image: Wikimedia Say the name: Rhombicosidodecahedron Read the article See the rotating model]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Rhombicosidodecahedron"><img src="http://dedwarmo.com/wp-content/uploads/Rhombicosidodecahedron-150x150.gif" alt="Rhombicosidodecahedron" title="Rhombicosidodecahedron" width="445" height="150" class="alignnone size-thumbnail wp-image-1554" /></a>Image:  <a href="http://en.wikipedia.org/wiki/Rhombicosidodecahedron">Wikimedia</a></p>
<ul>
<li>Say the name: Rhombicosidodecahedron</li>
<li>Read the <a href="http://en.wikipedia.org/wiki/Rhombicosidodecahedron">article</a></li>
<li>See the <a href="http://dedwarmo.com/wp-content/uploads/Rhombicosidodecahedron.gif">rotating model</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2009/09/14/rhombicosidodecahedron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating with Alien Intelligence</title>
		<link>http://dedwarmo.com/2009/03/23/communicating-with-alien-intelligence/</link>
		<comments>http://dedwarmo.com/2009/03/23/communicating-with-alien-intelligence/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:24:38 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=1164</guid>
		<description><![CDATA[Marvin Minsky has written an article he calls, &#8220;Communicating with Alien Intelligence.&#8221; He does not address the problem of how to differentiate between random gibberish and a message from an alien intelligence. He skips ahead to a hypothetical meeting of humans and aliens and asks whether or not they would be able to understand each [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dedwarmo.com/wp-content/uploads/2009/03/minsky.jpg" alt="Marvin Minsky" title="Marvin Minsky" width="450" height="309" class="alignnone size-full wp-image-1165" /></p>
<p><a href="http://en.wikipedia.org/wiki/Marvin_Minsky">Marvin Minsky</a> has written an <a href="http://web.media.mit.edu/~minsky/papers/AlienIntelligence.html">article</a> he calls, &#8220;Communicating with Alien Intelligence.&#8221;  He does not address the problem of how to differentiate between random gibberish and a message from an alien intelligence.  He skips ahead to a hypothetical meeting of humans and aliens and asks whether or not they would be able to understand each other. </p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2009/03/23/communicating-with-alien-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions more</title>
		<link>http://dedwarmo.com/2008/12/29/millions-more/</link>
		<comments>http://dedwarmo.com/2008/12/29/millions-more/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 04:05:38 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=903</guid>
		<description><![CDATA[Because I am fascinated by large numbers, I present here a paraphrased version of the story of the rice on the chessboard. A man who lived in a wealthy kingdom had performed a great deed. When the King learned of this he decided to reward the man and asked him what he would like as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidmo.com/million/million.html"><img src="http://dedwarmo.com/wp-content/uploads/2008/12/geometric-300x139.png" alt="" title="Geometric Growth" width="300" height="139" class="alignnone size-medium wp-image-912" /></a><br />
Because I am fascinated by large numbers, I present here a paraphrased version of the story of the rice on the chessboard.</p>
<blockquote><p>A man who lived in a wealthy kingdom had performed a great deed.  When the King learned of this he decided to reward the man and asked him what he would like as his reward.  Seeing a chessboard (8 squares on a side) in the King&#8217;s chamber he asked for one grain of rice to placed on the first square, 2 on the second square, 4 on the 3rd, 8 on the fourth and so on, to the last and 64th square.  The King, not fully understanding the implications of this request, said that he would gladly reward the man as he stipulated and ordered that the rice be brought in.  Things began nicely, but the amount of rice required for each square quickly became enormous. The 21st square required more than a million grains rice. The 41st square required more than a trillion grains and the ruler exhausted all the rice in all the land before he reached the 64 square.
</p></blockquote>
<p>I have created 21 images, each with twice as many pixels as the previous one, to demonstrate visually exponential growth.  I have assembled them on a <a href="http://davidmo.com/million/million.html">separate page</a> because they are too large (2,000 x 2,000 pixels, but only 32 kilobytes) to fit the format of this blog.  If I had created all 64 images the largest one would have been over 4 trillion pixels wide.  On most computer screens there are 72 pixels in an inch so it would require a screen 941 miles wide to view the image at full resolution.</p>
<p>See my visual representation of geometric or exponential growth <a href="http://davidmo.com/million/million.html">here</a>.  It is much more dramatic than a simple line on a graph.</p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2008/12/29/millions-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One trillion</title>
		<link>http://dedwarmo.com/2008/12/19/one-trillion/</link>
		<comments>http://dedwarmo.com/2008/12/19/one-trillion/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:00:51 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/2008/12/19/one-trillion/</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ve seen this before, but I liked it so much I thought I&#8217;d pass it on: 1,000 (thousand) seconds = 17 minutes ago 1,000,000 (million) seconds ago = December 7, 2008 1,000,000,000 (billion) seconds ago = 1976 1,000,000,000,000 (trillion) = 29,702 B.C. Feel free to check my numbers. 86,400 seconds = 1 day [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;ve seen this before, but I liked it so much I thought I&#8217;d pass it on:</p>
<p>1,000 (thousand) seconds = 17 minutes ago<br />
1,000,000 (million) seconds ago = December 7, 2008<br />
1,000,000,000 (billion) seconds ago = 1976<br />
1,000,000,000,000 (trillion) = 29,702 B.C. </p>
<p>Feel free to check my numbers.<br />
86,400 seconds = 1 day<br />
31,536,000 seconds = 1 year</p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2008/12/19/one-trillion/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Randomness</title>
		<link>http://dedwarmo.com/2008/11/23/randomness/</link>
		<comments>http://dedwarmo.com/2008/11/23/randomness/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 15:38:40 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/2008/11/23/randomness/</guid>
		<description><![CDATA[Random.org]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.random.org">Random.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2008/11/23/randomness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the BPP!</title>
		<link>http://dedwarmo.com/2008/07/23/save-the-bpp/</link>
		<comments>http://dedwarmo.com/2008/07/23/save-the-bpp/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 02:06:22 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[administrative]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fringe]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skill toys]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=568</guid>
		<description><![CDATA[Save the Bryant Park Project SaveBPP.org]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/group.php?gid=18816647695">Save the Bryant Park Project</a><br />
<a href="http://www.savebpp.org">SaveBPP.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2008/07/23/save-the-bpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realistic CG water</title>
		<link>http://dedwarmo.com/2008/06/07/realistic-cg-water/</link>
		<comments>http://dedwarmo.com/2008/06/07/realistic-cg-water/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 00:05:06 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/2008/06/07/realistic-cg-water/</guid>
		<description><![CDATA[Scanline VFX has created some amazing computer generated water effects with their proprietary Flowline fluid simulation software. Their website has some great videos demonstrating what they have done. You can create similar effects with the free open-source software Blender. Of all the physical phenomena you can simulate with Blender, fluid dynamics is the easiest. Here [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://dedwarmo.com/wp-content/uploads/2008/06/fluid1.jpg' alt='Fluid Simulation by Scanline VFX' /><a href="http://www.scanlinevfx.com/">Scanline VFX</a> has created some amazing computer generated water effects with their proprietary Flowline fluid simulation software.  Their website has some great videos demonstrating what they have done.</p>
<p>You can create <a href="http://www.youtube.com/watch?v=9yEdiIw2VWY">similar effects</a> with the free open-source software Blender.  Of all the physical phenomena you can simulate with Blender, fluid dynamics is the easiest.</p>
<p>Here are the greatly simplified steps:<br />
1. Create a starting shape for initial state the liquid will be in.  In my <a href="http://www.youtube.com/watch?v=WIpEJhq0QFM">short video</a> I started with a sphere.<br />
2. Create a shape to contain the water. I used a cube that was slightly larger than the sphere.<br />
3. Tell Blender how many frames of animation to create.<br />
4. Tell Blender to &#8220;bake&#8221; and Blender goes to work cranking out your animation.</p>
<p>By default the only force acting on your fluid is gravity.  You can increase the complexity by adding inflows, outflows, obstacles, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2008/06/07/realistic-cg-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Möbius strip</title>
		<link>http://dedwarmo.com/2008/05/15/mobius-strip/</link>
		<comments>http://dedwarmo.com/2008/05/15/mobius-strip/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:16:17 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/2008/05/15/mobius-strip/</guid>
		<description><![CDATA[A Möbius strip is a mathematical surface with only one side and one boundary component, or what you might call an edge. If you put a half-twist in a rectangular piece of paper and join the ends the the result is like a Möbius strip.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://en.wikipedia.org/wiki/Möbius_strip">Möbius strip</a> is a mathematical surface with only one side and one boundary component, or what you might call an edge. If you put a half-twist in a rectangular piece of paper and join the ends the the result is like a Möbius strip. </p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2008/05/15/mobius-strip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
