<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dedwarmo &#187; photo</title>
	<atom:link href="http://dedwarmo.com/category/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://dedwarmo.com</link>
	<description>Pronounced dead-warm-oh</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>International Space Archives &#8211; Photos</title>
		<link>http://dedwarmo.com/2009/01/17/international-space-archives-photos/</link>
		<comments>http://dedwarmo.com/2009/01/17/international-space-archives-photos/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 01:54:45 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=1004</guid>
		<description><![CDATA[An archive of space photography from U.S. and international sources. Thanks to Cheesylibrarian34.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dedwarmo.com/wp-content/uploads/2009/01/l-500-492-4988afd7-62e5-4596-b43d-4a9f063b97fc.jpeg"><img src="http://dedwarmo.com/wp-content/uploads/2009/01/l-500-492-4988afd7-62e5-4596-b43d-4a9f063b97fc.jpeg" alt="" width="450" height="444" class="alignnone size-full wp-image-364" /></a></p>
<p>An archive of <a href="http://www.internationalspacearchives.com/">space photography</a> from U.S. and international sources. </p>
<p>Thanks to <a href="http://www.librarything.com/profile/cheesylibrarian34">Cheesylibrarian34</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2009/01/17/international-space-archives-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigapixel images in Google Earth</title>
		<link>http://dedwarmo.com/2008/11/29/gigapixel-images-in-google-earth/</link>
		<comments>http://dedwarmo.com/2008/11/29/gigapixel-images-in-google-earth/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 22:08:22 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/?p=839</guid>
		<description><![CDATA[Gigapixel images contain about 1 billion pixels. That works out to about 32,768 by 32,768 pixels. The average computer screen is about 1,200 pixels wide so to view a gigapixel image requires you to do a lot of zooming in and out and panning about. A gigapixel image requires lots of memory so viewing an [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_840" class="wp-caption alignnone" style="width: 310px"><a href="http://dedwarmo.com/wp-content/uploads/2008/11/sf.png"><img src="http://dedwarmo.com/wp-content/uploads/2008/11/sf.png" alt="Zoomed out" title="Golden Gate Bridge" class="size-medium wp-image-840" /></a><p class="wp-caption-text">Zoomed out</p></div>
<p><div id="attachment_841" class="wp-caption alignnone" style="width: 310px"><a href="http://dedwarmo.com/wp-content/uploads/2008/11/sf2.png"><img src="http://dedwarmo.com/wp-content/uploads/2008/11/sf2.png" alt="Zoomed in" title="Golden Gate Bridge Zoom" class="size-medium wp-image-841" /></a><p class="wp-caption-text">Zoomed in</p></div><br />
<a href="http://en.wikipedia.org/wiki/Gigapixel">Gigapixel</a> images contain about 1 billion pixels.  That works out to about 32,768 by 32,768 pixels.  The average computer screen is about 1,200 pixels wide so to view a gigapixel image requires you to do a lot of zooming in and out and panning about.  A gigapixel image requires lots of memory so viewing an image this large using your average photo software will quickly bring your typical computer to a grinding halt.  Special software has been developed to allow you view these high resolution images on a desktop PC.  One such program is <a href="http://lizardtech.com/">LizardTech Expressview</a>.  You can also view gigapixel images using <a href="http://earth.google.com/">Google Earth</a>.  This Youtube <a href="http://www.youtube.com/watch?v=kjwr7lUruvw">video</a> demonstrates Google Earth&#8217;s gigapixel viewing capability.</p>
<p><a href="http://www.xrez.com/">Xrez</a> is a company that is in the business of creating extremely high-resolution gigapixel photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2008/11/29/gigapixel-images-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Darien, Georgia, USA</title>
		<link>http://dedwarmo.com/2008/08/26/darien-georgia-usa/</link>
		<comments>http://dedwarmo.com/2008/08/26/darien-georgia-usa/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:02:33 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Georgia]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/2008/08/26/darien-georgia-usa/</guid>
		<description><![CDATA[Where I woke up this morning.]]></description>
			<content:encoded><![CDATA[<p>Where I woke up this morning. </p>
<p><a href="http://dedwarmo.com/wp-content/uploads/2008/08/l-640-480-3a7244c9-8a93-44f3-a64d-6e20b25ec872.jpeg"><img src="http://dedwarmo.com/wp-content/uploads/2008/08/l-640-480-3a7244c9-8a93-44f3-a64d-6e20b25ec872.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2008/08/26/darien-georgia-usa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windmills in Ohio</title>
		<link>http://dedwarmo.com/2008/08/12/windmills-in-ohio/</link>
		<comments>http://dedwarmo.com/2008/08/12/windmills-in-ohio/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:56:14 +0000</pubDate>
		<dc:creator>dedwarmo</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://dedwarmo.com/2008/08/12/windmills-in-ohio/</guid>
		<description><![CDATA[Windmills I saw as I drove along US Highway 24 today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dedwarmo.com/wp-content/uploads/2008/08/l-640-480-09e83ead-98e0-4da1-a68c-9979bfe6f989.jpeg"><img src="http://dedwarmo.com/wp-content/uploads/2008/08/l-640-480-09e83ead-98e0-4da1-a68c-9979bfe6f989.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
<p>Windmills I saw as I drove along US Highway 24 today. </p>
]]></content:encoded>
			<wfw:commentRss>http://dedwarmo.com/2008/08/12/windmills-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
